Release Notes
Release Notes Summary
Release Notes Summary
Our online portal delivers fast access to already digitised aerial imagery from the National Collection of Aerial Photography (NCAP) and its partners. Each batch release includes a concise summary and key metadata—collection name, sortie details, frame counts, and release dates—giving users immediate insight into what’s new and where it came from.
| Collections Extent Uploaded Online | ||
|---|---|---|
| ACIU | 120 sorties | 15,866 frames |
| AIRBUS | 120 sorties | 24,101 frames |
| ATENCIO | 1 collection | 26 frames |
| BEER | 1 collection | 67 frames |
| BLUESKY | 12 sorties | 4,343 frames |
| BKS SURVEYS | 43 sorties | 9,006 frames |
| DGC | 44 sorties | 2,466 frames |
| DOS | 2,399 sorties | 308,095 frames |
| ENVIRONMENT AGENCY | 78 sorties | 11,874 frames |
| GERMAN AIR FORCE | 2 sorties | 94 frames |
| GETMAPPING | 27 sorties | 10,960 frames |
| IRISH MILITARY ARCHIVES | 371 sorties | 49,340 frames |
| JARIC | 626 sorties | 156,048 frames |
| MAPRW | 4 sorties | 654 frames |
| NARA | 3,420 sorties | 354,271 frames |
| NERC | 172 sorties | 27,361 frames |
| RCAHMW | 352 sorties | 49,541 frames |
| SCOTTISH OFFICE | 345 sorties | 54,883 frames |
| SIMMONS | 1,323 sorties | 226,760 frames |
| UK PERSPECTIVES | 7 sorties | 1,422 frames |
| Last Updated: 09 November 2026 | |
|---|---|
| Total Uploaded Sorties | 9,467 |
| Total Uploaded Frames | 1,307,178 |