Image Release Note 0002: NCAP Upload

Singapore Harbour; Collection: DOS, Sortie: 106/SN/0002, Frame: 0023 (04 April 1969).
| Release Extent | |
|---|---|
| New Sorties | 307 |
| New Frames | 42,071 |
| Date Range | 1940s – 2001 |
| Collection Detail | ||
|---|---|---|
| SIMMONS | 136 sorties | 26,264 frames |
| DOS | 167 sorties | 13,790 frames |
| GET MAPPING | 4 sorties | 2,017 frames |
| Geographical Coverage | ||
|---|---|---|
| Anguilla | Jarvis Island | Saint Helena |
| Antigua and Barbuda | Liberia | Saint Lucia |
| Bermuda | Madagascar | Seychelles |
| Cayman Islands | Malaysia | Singapore |
| China | Maldives | South Africa |
| Dominica | Malta | Spain |
| Fiji | Mauritius | Saint Kitts and Nevis |
| Gibraltar | Montserrat | Saint Vincent and the Grenadines |
| Grenada | Oman | Trinidad and Tobago |
| Hong Kong | Pitcairn Islands | United Kingdom |
| Iran | South Georgia and the South Sandwich Islands | |


