Image Release Note 0005: NCAP Upload

Hulhumeedhoo Island, Maldives; Collection: DOS, Sortie: 543A/RAF/0581, Frame: 0053(21 May 1966).
| Release Extent | |
|---|---|
| New Sorties | 217 |
| New Frames | 25,694 |
| Date Range | 1940s – 1980s |
| Collection Detail | ||
|---|---|---|
| DOS | 210 sorties | 23,646 frames |
| SCOT | 2 sorties | 1,882 frames |
| NARA | 5 sorties | 166 frames |
| Geographical Coverage | ||
|---|---|---|
| Anguilla | French Southern and Antarctic Lands | Saint Lucia |
| Antigua and Barbuda | France | Seychelles |
| Bahamas | Grenada | Saint Kitts and Nevis |
| Barbados | Iran | Saint Vincent and the Grenadines |
| Bermuda | Jamaica | Trinidad and Tobago |
| British Virgin Islands | Kiribati | Turks and Caicos Islands |
| Cameroon | Madagascar | U.S. Virgin Islands |
| Cayman Islands | Maldives | United Kingdom |
| Cyprus | Malta | Vanuatu |
| Dominica | Mauritius | |
| Fiji | Montserrat | |


